14830 Winkfield Ct, Winter Garden, FL
Tucked inside Winter Garden’s gated Oxford Chase community, this 4-bedroom, 3-bathroom beauty blends smart design, energy efficiency, and laid-back luxury. Built in 2018, the thoughtfully planned single-story layout feels open and airy thanks to soaring ceilings and sleek tile flooring that runs throughout—no carpet, no fuss. At the heart of the home is a stylish, gourmet kitchen, perfect for everything from quiet mornings to lively dinner parties. And if you love to entertain, you’ll swoon over the screened lanai, covered outdoor kitchen, and fully fenced Xeriscape backyard—a low-maintenance, high-style space made for enjoying the Florida sunshine. This home shines in the energy efficiency department, too. It comes equipped with paid-off solar panels, injection-insulated exterior walls, and fully insulated interior walls for both temperature control and sound dampening. It's efficient, elegant, and designed with everyday comfort in mind. And when it’s time to get out and about, you’re just minutes from everything that makes Winter Garden special—local shops, scenic trails, beautiful parks, top rated schools and the charm of historic downtown. This home truly checks all the boxes for comfort, style, and location. But with so many upgrades and thoughtful features, it’s impossible to capture it all here—come see it for yourself!
Property Details
Property Type | Residential |
---|---|
Mls # | O6311458 |
LotSize | 0.3 acres |
Property Subtype | Single Family Residence |
Year Built | 2018 |
Types of Rooms | Primary Bedroom, Bedroom 2, Bedroom 4, Primary Bathroom, Bathroom 2, Bathroom 3, Balcony Porch Lanai, Dining Room, Kitchen, Living Room |
Living Area | 2561 Square Feet |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Solar, Sprinkler Meter, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
Appliances | Oven, Cooktop, Dishwasher, Dryer, Gas Water Heater, Range Hood, Washer, Water Softener |
Laundry | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Washer Hookup |
Heating | Central, Heat Pump |
Air Conditioning | Central Air |
Heating Fuel | Central |
Electric | Photovoltaics Seller Owned |
Window | Blinds, Window Treatments |
Door | Outdoor Grill, Outdoor Kitchen, Sliding Doors |
Flooring | Ceramic Tile |
Stories | 1 |
Number of Stories | 1 |
Levels | One |
Floors | Ceramic Tile |
Security | Closed Circuit Camera(s), Gated Community, Smoke Detector(s) |
---|---|
Roof | Shingle |
Fencing | Vinyl |
Exterior | Irrigation System, Outdoor Grill, Outdoor Kitchen, Sidewalk, Sprinkler Metered |
Foundation | Slab |
Number of Garage Spaces | 3 |
Number of Covered Spaces | 3 |
Parking Spaces | 3 |
Parking | Garage Attached |
Road Surface Type | Asphalt |
Sewer | Public Sewer |
Construction Materials | Block, Stucco |
Parcel Number | 272227652000050 |
City | WINTER GARDEN |
Community | OXFORD CHASE |
Elementary School | SunRidge Elementary |
Jr High / Middle School | SunRidge Middle |
High School | West Orange High |
Building Area | 3754 Square Feet |
Ownership | Fee Simple |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.